Sofar Solar 2700 TL-G3 Single-phase
1.357,55 zł netto1.669,79 zł brutto
AVAILABLE ON REQUEST
SKU
106555284
Kategorie Falowniki, Falowniki sieciowe, Sofar
Opis produktu
Sofar Solar 2700 TL-G3 Single-phase
The Sofar Solar TL series inverter is characterized by low weight and durable aluminum housing. It can be used for roof installations and small ground power plants. In addition, it has a wide range of supply voltages and the ability to store recorded data on the internal memory card for 25 years. A DC load circuit breaker is included as standard. It can also be installed outside the building – it meets the IP65 standard. Noteworthy is the intelligent monitoring of active and reactive power.
- Maximum efficiency: 97.7%
- Built-in zero-export power to the public grid
- DC 1.4 overload
- Ambient temperature range: -30 + 60 degrees C
Specyfikacja techniczna
Specifications
| Weight | 6,3 kg |
|---|---|
| Dimensions | 27 × 33 × 14 cm |
| Maksymalna wydajność | 3700 W |
| Liczba faz | 1 |
| Liczba niezależnych MPPT | 1 |
| Maximum input voltage | 550 V |
| Napięcie w prądzie zwarciowy | 12.A |
| Maksymalna moc generatora MPPT | 150-450V |
| Liczba wejść DC | 1 |
| Napięcia załączania | 70V |
| Nominalne napięcie wejściowe | 360V |
| Zakres napięcia zasilania | 50-550V |
| Zakres napięcia MPPT | 50-550 V |
| Maksymalny prąd wejściowy MPPT | 50/60 Hz |
| Nominalny prąd przemienny | 11.8A |
| Maximum output power | 13A |
| Nominalne napięcie przemienne | L/N/PE, 220Vac, 230Vac, 240Vac |
| Maximum AC output current | 13A |
| Zakres częstotliwości sieci | 45-55Hz/54-66Hz |
| Maksymalna efektywność | 97,7% |
| Europejska efektywność | 97,2% |
| Energy consumption at night | <1W |
| Moc początkowa | 70V |
| Efektywność strojenia MPPT | 99,5% |
| Zakres temperatur otoczenia | 0-100% |
| Klasa ochrony | IP65 |
| Maksymalna wysokość | 2000m |
| Poziom hałasu | <25dB |
| weight | 6,3 kg |
| Chłodzenie | Naturalna konwekcja |
| Wymiary | 321×260,5×131,5 |
| Producer |




